STATE LIST OF DIRECT SHIPMENT LICENSE/PERMIT REQUIREMENTS
| STATE | COSTS | EXCISE TAX | SALES TAX |
| AL | PROHIBITED | ||
| AK | No license required | NO | NO |
| AZ | On-Site only $300.00 <20,000gal annual production |
YES annually | Yes |
| AR | PROHIBITED | ||
| CA | $10.00 out of state wineries only |
YES | YES |
| CO | $50.00 | YES | YES |
| CT** | $415.00 plus $200.00 per label | YES | YES |
| DE | No license required | ||
| DC | No Permit Required | NO | NO |
| FL | No Permit Required | YES | Consumer Pays Use Tax |
| GA** | $50.00 | YES | NO |
| HI | $48.00/$120.00 + 20.00 | YES | YES |
| ID | $50.00 plus bond | YES | YES |
| IL** | $150.00 plus bond | YES | YES |
| *IN | $100.00 plus SOS reg $90.00 | YES |
YES |
| IA | $25.00 plus bond | YES | NO |
| KS | $185.00 plus bond (2yrs) | YES | YES |
| KY | $100.00 <50,000gal annual production plus newspaper add $400.00+ |
YES |
NO |
| LA | $150.00 | YES | YES |
| ME | $300.00 | YES | YES |
| MD | $200.00 plus bond | YES | YES |
| MA | $100 | YES | YES |
| MI** | $100.00 | YES | YES |
| MN | No Permit Required | NO | NO |
| MS | PROHIBITED | ||
| MO | $0.00 | YES | NO |
| MT | $25.00 + Foreign Winery $50.00 DTC Endorsement |
YES | NO |
| NE | $500.00 | YES | YES |
| NV | $50.00<200 cs per year $500.00>200 cs per year |
YES | YES |
| NH | $100.00 | YES | YES |
| NJ | $63.00 - $938.00 plus bond & Brand Registration | YES | YES |
| NM | 50 | YES | YES |
| NY | $375.00 (3 years) | YES | YES |
| NC** | $0.00 | YES | YES |
| ND | $50.00 | YES | YES |
| OH** | $125.00 <250,000cs winery Plus $50.00 per label reg. | YES | consumer pays |
| OK | onsite only 1liter | ||
| OR | $50.00 plus tax bond | YES | NO |
| PA | $0.00 | ||
| RI | No Permit Required/on Site Only | ||
| SC | $650.00 (2yr/prorated) plus background check | YES | YES |
| SD | PROHIBITED | ||
| TX** | $576.00 plus bond (2 yrs) | YES | YES |
| TN | $450.00 | YES |
YES |
| UT | FELONY | ||
| VT | $300.00 | YES | YES |
| VA** | $95.00 + $95.00 appl. Fee | YES | YES |
| WA | $120.00 | YES | YES |
| WV | $250.00 (+14% alc.) + $50.00 tax reg $150 (-14% alc.) |
YES | YES |
| WI | $220.00 plus bond | YES | YES |
| WY | $50.00 | YES | YES |
* May not obtain DTC license if you already sale to a Distributor
** Brand Registration is required